![]() | Wind Control CableHits:366 Time:2015-08-27 08:17:16 |
|---|

|
NO. Cores x
Cross-sec.
mm2
|
AWG/
MCM
|
Outer
Diameter
mm
|
Cable
Weight
kg/km
|
|
1 x 70
|
2/0
|
19.8
|
950.0
|
| 1 x 95 | 3/0 | 22.5 | 1280.0 |
| 1 x 120 | 4/0 | 25.0 | 1570.0 |
| 1 x 150 | 300 | 27.8 | 2000.0 |
| 4 x 0.5 | 20 | 8.0 | 105.0 |
| 5 x 0.75 | 18 | 9.0 | 145.0 |
| 7 x 1.5 | 16 | 11.9 | 195.0 |
| 12 x 2.5 | 14 | 18.2 | 638.0 |
| 12 x 4 | 12 | 20.0 | 806.0 |
| 2 x 2 x0.25 | 24 | 8.9 |
90.0
|
| 4 x 2 x 0.5 | 20 | 11.5 | 190.0 |
| 8 x 2 x 0.75 | 18 | 17.1 | 410.0 |